Dingo Quick Sweep Broom 48”
Shop In store
Shop In store
6150 Carr Road, Apple Creek, OH 44606
Description
Description
Your ultimate cleanup companion.
The Mini Power Angle Broom is designed for heavy-duty sweeping of dirt, snow, and other unwanted material. It quickly mounts to your mini skid steer. Featuring a 48” width and optional hydraulic angle change, this attachment is designed to go anywhere to get the job done!
Direct-Drive Design
Efficient power transfer with reduced maintenance and improved reliability.
Optional Power Angling
Quick blade angle adjustments from the cab for enhanced efficiency.
25° Angling Capability
Versatile blade angles for precise snow management and maneuverability.
Standard Storage Stands
Convenient storage support for easy maintenance and secure storage.
Specs tough enough
for anything
Right/Left Angling
25°
Rated Flow
7–17 GPM
Operating PSI
2,000–3,000 psi
48" | 60" | |
---|---|---|
PART NUMBER | 900890 | 901578 |
BRISTLE DIAMETER | 24” | 24” |
DESCRIPTION | Manual Angling w/poly | Manual Angling w/poly |
HYDRAULIC FLOW REQUIREMENTS | 7-17 GPM | 7-17 GPM |
MAXIMUM ANGLE BOTH WAYS | 25° | 25° |
MOUNTING SET UP | FOR TORO DINGOS AND OTHER UNITS | FOR TORO DINGOS AND OTHER UNITS |
OPERATING PRESSURE | 2,000 - 3,000 psi | 2,000 - 3,000 psi |
OPTIONS | Toggle Control Harness* Loader Specific Wire Harness* Factory Installed Couplers * Applies to hydraulic model only 48 - Manual Angling w/steel - 901300 48 - Manual Angling w/poly/steel - 900891 48 - Hydraulic Angling w/poly - 900892 48 - Hydraulic Angling w/steel - 901301 48 - Hydraulic Angling w/poly/steel - 900893 48 - Hydraulic Angling Reversible w/poly - 900888 48 - Hydraulic Angling Reversible w/steel - 901302 48 - Hydraulic Angling Reversible w/poly/steel - 900889 | Toggle Control Harness* Loader Specific Wire Harness* Factory Installed Couplers * Applies to hydraulic model only 60 - Manual Angling w/steel - 901580 60 - Manual Angling w/poly/steel - 901579 60 - Hydraulic Angling w/poly - 901581 60 - Hydraulic Angling w/steel - 901583 60 - Hydraulic Angling w/poly/steel - 901582 60 - Hydraulic Angling Reversible w/poly - 901584 60 - Hydraulic Angling Reversible w/steel - 901586 60 - Hydraulic Angling Reversible w/poly/steel - 901585 |
OVERALL WIDTH | 58.5” | 70.4" |
WEIGHT | 325 lb. | 385 lb. |
WORKING WIDTH | 48” | 60" |
WORKING WIDTH 25 ANGLE | 43.5” | 54.4" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.